| Mark | BALKAN PARQUET | Mark | BALKAN PARQUET | |
| Wood species | Oak | Wood species | Oak | |
| Selection | I,II,III,IV | Selection | I,II,III,IV | |
| Surface | Rough Structured / Brushes Factory Oil - Natural Factory oil - Color on selected Factory paint - Natural Factory paint - Color on selected |
Surface | Rough Structured / Brushes Factory Oil - Natural Factory oil - Color on selected Factory paint - Natural Factory paint - Color on selected |
|
| Possible finish | After installation - oil paint Possible in certain sizes |
Possible finish | After installation - oil paint Possible in certain sizes |
|
| Тhickness | 22 mm massive | Тhickness | 16 mm massive | |
| Width | 70, 90, 110, 130 mm | Width | 70, 90, 110, 130 mm | |
| Length | arbitrary - from 500 to 1500 mm | Length | arbitrary - from 500 to 1500 mm | |
| Usable layer | 13 mm massive | Usable layer | 8 mm massive | |
| Profile | Flooring with tongue and pen | Profile | Flooring with tongue and pen | |
| Weight | Depending on the wood species from 13 to 18 kg./sq.m. | Weight | Depending on the wood species from 13 to 18 kg./sq.m. | |
| Underfloor Heating | Recommended | Underfloor Heating | Recommended | |
| Produced by | BDS EN 14342:2005+A1:2009 | Produced by | BDS EN 14342:2005+A1:2009 | |
| Diathermancy | Depending on the wood species 0.0337 to 0.0496 sq. m x K/W | Diathermancy | Depending on the wood species 0.0337 to 0.0496 sq. m x K/W | |
| Production moisture | 9 ± 2 % | Production moisture | 9 ± 2 % | |
| Origin | Bulgaria | Origin | Bulgaria |


